Lower Field Magnet Range (1 to 9 Tesla)
Model Neck
Diameter
(mm)
Internal
Depth
(mm)
Reservoir
Volume
(lt)
Overall
Height
(mm)
Outer
Diameter
(mm)
Top Plate
Diameter
(mm)
Radiation
Shield Cooling
B110G 110 1250 7 1350 330 395 Gas
B160G 160 1250 15 1350 330 395 Gas
B200G 200 1250 23 1350 380 445 Gas
B230G 230 1250 31 1350 380 445 Gas
B250G 250 1250 37 1350 430 495 Gas
B300G 300 1250 53 1350 480 545 Gas
B350G 350 1250 72 1350 510 575 Gas
R110G/N 110 1250 43 1350 535 600 Gas Nitrogen
R160G/N 160 1250 43 1350 535 600 Gas Nitrogen
R200G/N 200 1250 43 1350 535 600 Gas Nitrogen
R230G/N 230 1250 43 1350 535 600 Gas Nitrogen
R250G/N 250 1250 43 1350 535 600 Gas Nitrogen
R300G/N 300 1250 64 1350 600 660 Gas Nitrogen
R350G/N 350 1250 64 1350 600 660 Gas Nitrogen

 

close window