Lower Field Magnet Range (1 to 9 Tesla)
Model Neck
Diameter
(mm)
Internal
Depth
(mm)
Reservoir
Volume
(lt)
Overall
Height
(mm)
Outer
Diameter
(mm)
Top Plate
Diameter
(mm)
Radiation
Shield Cooling
R110G/SS 110 1250 43 1350 535 575 Gas
R160G/SS 160 1250 43 1350 535 575 Gas
R200G/SS 200 1250 43 1350 535 575 Gas
R230G/SS 230 1250 43 1350 535 475 Gas
R250G/SS 250 1250 55 1350 600 660 Gas
R300G/SS 300 1250 55 1350 600 660 Gas
R350G/SS 350 1250 55 1350 600 660 Gas
R110N/SS 110 1250 43 1350 510 600 Nitrogen
R160N/SS 160 1250 43 1350 510 600 Nitrogen
R200N/SS 200 1250 43 1350 510 600 Nitrogen
R230N/SS 230 1250 43 1350 510 600 Nitrogen
R250N/SS 250 1250 65 1350 600 660 Nitrogen
R300N/SS 300 1250 65 1350 600 660 Nitrogen
R350N/SS 350 1250 65 1350 600 660 Nitrogen

 

close window