High Field Magnet Range

Click image to enlarge
High Field Magnet Range (up to 22 Tesla)
Type Bore
(mm)
Nominal
Op. Current
(A)
Outer Diameter
(mm)
Former Length
(mm)
Nominal Inductance
(H)
22T-30-H3 30 200 355 600  
21T-30-H3 30 200 355 600  
20T-52-H3 52 <150 285 500  
20T-40-H3 40 <150 270 500  
19T-52-H3 52 <150 305 440  
19T-40-H3 40 <150 245 480  
18T-52-H3 52 <150 225 440  
18T-52-H3 40 <150 225 440  
17T-65-H3 65 <120 192 320  
17T-65-H3 65 <120 176 320  
16T-78-H3 78 <120 174 320  
15T-78-H3 78 <120 167 320  
14T-40-H3 40 <120 150 320  
13T-52-H3 52 <120 140 260  
12T-65-H3 65 <120 130 240  

 

Share this Bookmark & Share