High Field Magnet Range (upto 22 Tesla)
Type Bore
(mm)
Nominal
Op. Current
(A)
Outer
Diameter
(mm)
Overall
Length
(mm)
22T-30-H3 30 200 355 600
21T-30-H3 30 200 355 600
20T-52-H3 52 <150 285 500
20T-40-H3 40 <150 270 500
19T52H3 52 <150 305 440
19T40H3 40 <150 245 480
18T52H3 52 <150 225 440
18T40H3 40 <150 225 440
17T52H3 52 <120 192 320
17T40H3 40 <120 176 320
16T52H3 52 <120 174 320
15T52H3 52 <120 167 320
14T52H3 52 <120 150 320
13T52H3 52 <120 140 260
12T52H3 52 <120 130 240

 

close window