Ultracompact Split Pair Magnet Range
10T Split Pairs  O.d. (mm)  Length (mm)  Imax
10TS (4.2K)-62-H2 300 300 150
10TS (2.2K)-62-H2 300 300 150
10TS (4.2K)-57-H2 250 300 150
10TS (2.2K)-57-H2 250 250 150
10TS (4.2K)-36-H2 200 250 150
10TS (2.2K)-20-H2      
 
9T Split Pairs O.d.(mm) Length (mm) Imax
9TS (4.2K)-62-H2 200 300 150
9TS (2.2K)-62-H2 200 300 150
9TS (4.2K)-57-H2 200 300 150
9TS (2.2K)-57-H2 200 250 150
9TS (4.2K)-36-H2 170 250 150
 
8T Split Pairs O.d. (mm) Length (mm) Imax
8TS (4.2K)-62-H2 200 300 150
8TS (2.2K)-62-H2 200 300 150
8TS (4.2K)-57-H2 200 300 150
8TS (2.2K)-57-H2 200 250 150
8TS (4.2K)-52-H2 200 200 120
8TS (2.2K)-52-H2 200 200 120
8TS (4.2K)-37-H2 170 200 120
 
7T Split Pairs O.d. (mm) Length (mm) Imax
7.5TS (4.2K)-78-H2 120 300 150
7TS (4.2K)-52-H2 120 200 120
7TS (2.2K)-52-H2 120 200 120
7TS (4.2K)-40-H2 110 200 120
7TS (4.2K)-36-H2 110 200 120
 
6T Split Pairs O.d. (mm) Length (mm) Imax
6TS (4.2K)-40-H2 100 200 120
6TS (4.2K)-36-H2 100 200 120
6TS (4.2K)-25-H2 95 180 120
 
5T Split Pairs O.d. (mm) Length (mm) Imax
5TS (4.2K)-78-H2 95 260 80
5TS (4.2K)-40-H2 85 190 120
5TS (4.2K)-25-H2 80 175 120
 
4T Split Pairs O.d. (mm) Length (mm) Imax
4TS (4.2K)-40-H2 80 175 120
 
3T Split Pairs O.d. (mm) Length (mm) Imax
3TS (4.2K)-78-H2 95 200 70
3TS (4.2K)-50-H2 170 260 50

 

close window