Low Field Magnet Range

Click image to enlarge

 

 

Lower Field Magnet Range (1 to 9 Tesla)
Type Bore
(mm)
Nominal
Op. Current
(A)
Outer Diameter
(mm)
Former Length
(mm)
Nominal Inductance
(H)
9T-40-H3 40 95 98 229 5
9T-52-H3 52 95 110 239 7
9T-65-H3 65 95 123 249 10
9T-78-H3 78 95 138 254 14
8T-40-H3 40 80 87 219 4
8T-40-H3 40 110 83 219 2
8T-52-H3 52 80 99 229 6
8T-52-H3 52 110 95 229 3
8T-65-H3 65 80 113 249 9
8T-65-H3 65 110 109 249 5
8T-78-H3 78 80 127 249 13
8T-78-H3 78 110 125 249 7
7T-40-H3 40 80 78 229 2
7T-52-H3 52 80 91 229 4
7T-65-H3 65 80 103 239 6
7T-78-H3 78 80 118 249 8
7T-78-H3 78 100 116 249 6
6T-40-H3 40 70 75 209 2
6T-52-H3 52 70 87 219 3
6T-65-H3 65 70 100 239 5
6T-78-H3 78 70 113 249 7
5T-40-H3 40 60 75 204 2
5T-52-H3 52 60 87 219 3
5T-65-H3 65 60 100 229 4
5T-78-H3 78 60 113 239 6
Please contact Cryogenic for details of NbTi magnets with operational field below 5T.
Share this Bookmark & Share